Specifications
| Model | Dimensions | Weight |
|---|---|---|
| SL-1 | 35 3/4″ x 23 3/4″ x 77 1/4″ | 130 lbs |
| SS-1 | 84″ x 68″ x 30″ (empty, vents on side) | 246 lbs |
| EB-1 | 30″ x 13″ x 11″ | 14 lbs |
| EB-3 | 33″ x 17″ x 11″ | 17 lbs |
| Shelves | Per shelf, ordered separately | 1.5 lbs |
| 904 B-4 | X-904-4 transfer device storage box, 92″ x 92″ x 34″ | 376 lbs |
| 904 B-6/8 | X-904-6 and -8 transfer device storage box, 106″ x 106″ x 34″ | 450 lbs |
Billy Pugh Company storage boxes are custom designed for all-weather, year-round storage and protection. Manufactured with high quality, corrosion resistant materials designed to protect all inner materials from exposure to harsh UV rays, chemicals, moisture, dust, salt air, insects, and temperature extremes.
- Our Fiberglass boxes are made with heavy duty fiberglass construction and stainless steel latches.


